Low PIM 10W Attenuators, ALT-AR-005
Wideband, Low PIM Attenuators for Wireless Apps.
694 – 2700 MHz, N, 7-16 and 4.3-10
Rev. D
Alton AR Series is a low PIM, unidirectional Attenuator, using a multi section, quarter wave, stripline coupler with a low PIM cable load. It is designed for indoor applications covering all wireless bands from 694 to 2,700 MHz. This model couples off a portion of the input power to the output. This achieves a flat attenuation response over a wide frequency range.
The wide frequency range allows use with multiband antennas and leaky cable systems and in wireless base stations.
With minimal solder joints and an air dielectric, the dissipative loss has been minimized and reliability enhanced
Model Number | Attenuation | Power | |||||||||||||||
N-type | 7-16 4.3-10 | Nom. Value | Flatness | Max avg. | |||||||||||||
AR-06N | FY-06D FY-06E | 6.5 dB | ±0.8 dB | <13W | |||||||||||||
AR-10N | FY-10D FY-10E | 10.5 dB | ±1.0 dB | <10W | |||||||||||||
AR-15N | FY-15D FY-15E | 15.5 dB | ±1.0 dB | <10W | |||||||||||||
AR-20N | FY-20D FY-20E | 20.5 dB | ±1.0 dB | <10W |
Frequency Range: | 694 to 2700 MHz | |||||||||||
VSWR: (all ports) | <1.25:1 (694-2500 MHz) | |||||||||||
<1.35:1 (2500-2700 MHz) | ||||||||||||
PIM (Intermod): | <-110 dBm (+37dBm x 2) | |||||||||||
Impedance: | 50W nominal | |||||||||||
Environment: | -20° – +70°C, Indoor | |||||||||||
Finish: | Passivated aluminum | |||||||||||
Connectors: | Male-Female, Triplate finish | |||||||||||
Dimensions: | 5.23 x 1.90 x 1.63 inches | |||||||||||
Weight: | 22.3 oz. (0. 63kg) nominal | |||||||||||
Reviews
There are no reviews yet.